Shot Placement
![]() |
|
| Average Mass | Impala - 65 kg Bushbuck - 45 kg Reedbuck - 60 - 70 kg |
| Rowland Ward Minimum Measurement | Impala - 23 5/8" Bushbuck - 15" Reedbuck - 14" |
| Record Measurement | Impala - 30 7/8" Bushbuck - 21 3/8" Reedbuck - 19 1/4" |
| Distribution | Impala: Impala are found throughout Kwazulu-Natal Bushbuck: Southern coastal belt and east and north parts of subregion. Reedbuck: Reedbuck has patchy distribution dictated by availability of suitable habitat. Restricted to east and north subregion. |
| Habitat | Impala: Open woodland with sufficient water - especially thorn- and mopaniveld; also found in more dense woodland such as that along rivers and on the edge of woodland and grassveld or floodplains. Dependent on water Bushbuck: Riverine woodland and bush associated with water, from coastal dune bush to montane forest. Reedbuck: Requires tall-grass areas and reed-beds as well as permanent water. It avoids bush areas. To east and north subregion. |
| Food | Impala: Leaves and grass. Drinks water daily when available. Bushbuck: Predominantly browsers but will take grass. May damage young trees in forestry plantations or agricultural crops. Reedbuck: Reedbuck are predominantly grazers but do take to browse on occasion. |
| Recommended Minimum Caliber | Impala: Impala are found throughout Kwazulu-Natal Bushbuck: Southern coastal belt and east and north parts of subregion. Reedbuck: Reedbuck ha |
| Bullets | Impala: .257 Roberts, .25-06, 7x57 or .308 with heavy bullets is preferable. Bushbuck: 7 x 57 Reedbuck: .25-06 |
| Hunting Tips | Impala: When horn tip is vertical the animal is fully matured. Thin skinned, normally hunted in bushveld at short ranges, use heavy, slow bullets to minimize meat damage when body shots are taken. Bushbuck: Thin skinned. Tough animal and dangerous when wounded. Take care, place bullet accurately. Reedbuck: Thin skinned. |

